[cm-routes-map category=budabestbamako]
Stage | Date | Start & Finish |
KM |
0 | January 12 | Start-Budapest | |
1 | January 12-15 | Budapest-Midelt (SUPER MARATHON 4 DAYS) | 3110 |
2 | January 16 | Midelt-Ourzazate | 570 km |
3 | January 17 | Ourzazate-Tafraoute | 450 km |
4 | January 18 | Tafraoute-Laayoune | 601 km |
5 | January 19 | Laayoune-Dakhla | 503 km |
6 | January 20 | Dakhla-Bou Lanoar | 390 km |
7 | January 21 | Bou Lanoar-Terjit (Atar) Bou Lanoar-B2 Beach |
580 km 295 km |
8 | January 22 | Terjit (Atar)-Boutilimit B2 Beach-Nouakchott |
530 km 160 km |
9 | January 23 | Boutilimi-Lampsar Nouakchott-Lampsar |
370 km 320 km |
10 | January 24 | Lampsar-Kaye Boubou | 480 km |
11 | January 25 | Kaye Boubou-Wassadou | 360 km |
12 | January 26 | Wassadou-Janjanbureh | 295 km |
13 | January 27 | Janjanbureh-Tendaba | 230 km |
14 | January 28 | Tendaba-Banjul | 160 km |
14 STAGES |
16 DAYS | TOTAL | 8629 km Average: 539 km /day |
You must be logged in to post a comment.